The MA-B04 Mechanical Seal is an upgraded multi-range metal bellows seal designed for industrial applications requiring improved stability and performance across varying operating conditions. It provides flexible configurations for pressure, speed, and temperature, making it suitable for a wide range of environments.
With operating limits up to 0.6 MPa in standard mode and up to 1.6 MPa in extended configurations, speeds up to 2 m/s or 5 m/s, and temperature ranges from -30°C to +200°C or extended up to -80°C to +250°C, the MA-B04 offers enhanced adaptability compared to standard models.
Its elastomer-free bellows design combined with encapsulated PTFE or VITON secondary seals ensures reliable sealing performance and resistance to chemical exposure. Built from high-quality materials such as silicon carbide, carbon, ceramic, and corrosion-resistant alloys, the MA-B04 delivers durability and long service life.
- Enhanced multi-range metal bellows seal
- Elastomer-free design
- Secondary seals: VITON / PTFE encapsulated
- Pressure:
- ≤0.6 MPa (standard)
- ≤1.6 MPa (extended)
- Speed: ≤2 m/s / ≤5 m/s
- Temperature:
- -30°C to +200°C (standard)
- -80°C to +250°C (extended)
- Sealing faces: SiC / Carbon / Ceramic
- Improved stability and durability
| d31 (mm) | d71 | d1 | nxd2 | d4 | d0 | k | l1 | l2 | lw2 | l11 | l22 | a | M1 | M2 | A,B |
| 40 | 38 | 175 | 4x18 | 110 | 90 | 145 | 110.5 | 159.5 | 143 | 15 | 28 | 122 | M12 | M16 | G3/8 |
| 50 | 48 | 240 | 8x18 | 176 | 135 | 210 | 114.5 | 174.5 | 148 | 17 | 28 | 157 | M12 | M16 | G3/8 |
| 60 | 58 | 240 | 8x18 | 176 | 135 | 210 | 119.0 | 181.5 | 158 | 17 | 28 | 168 | M12 | M16 | G3/8 |
| 80 | 78 | 275 | 8x22 | 204 | 155 | 240 | 133.0 | 217.5 | 168 | 20 | 34 | 203 | M16 | M20 | G1/2 |
| 100 | 98 | 305 | 8x22 | 234 | 190 | 270 | 137.5 | 218.5 | 178 | 20 | 34 | 228 | M16 | M20 | G1/2 |
| 125 | 120 | 330 | 8x22 | 260 | 215 | 295 | 138.5 | 233.5 | 203 | 20 | 40 | 268 | M20 | M20 | G1/2 |
| 140 | 135 | 395 | 12x22 | 313 | 250 | 350 | 152.5 | 250.5 | 208 | 20 | 40 | 285 | M20 | M20 | G1/2 |
| 160 | 150 | 395 | 12x22 | 313 | 265 | 350 | 161.0 | 253.0 | 213 | 25 | 40 | 297 | M20 | M20 | G1/2 |
| 180 | 170 | 445 | 12x22 | 364 | 310 | 400 | 166.0 | 263.5 | 233 | 25 | 45 | 332 | M24 | M20 | G1/2 |
| 200 | 190 | 445 | 12x22 | 364 | 310 | 400 | 171.0 | 271.0 | 243 | 25 | 45 | 352 | M24 | M20 | G1/2 |
| 220 | 210 | 505 | 16x22 | 422 | 340 | 460 | \ | \ | 263 | 25 | \ | \ | M24 | M20 | G1/2 |
- Low to medium-speed industrial pumps
- Chemical processing systems
- Utility industries
- Water and wastewater treatment
- Flexible industrial environments
- Medium-duty operations
