The C02 Mechanical Seal is an advanced metal bellows seal engineered for extreme industrial applications requiring superior thermal resistance and reliable sealing performance. It features an elastomer-free design with flexible carbon and encapsulated PTFE secondary sealing options, ensuring exceptional adaptability across a wide range of harsh environments.
With operating limits up to 2 MPa pressure, speeds up to 20 m/s, and an extended temperature range from -73°C to +427°C, the C02 is ideal for applications involving extreme temperature variations. Its robust metal bellows construction effectively compensates for thermal expansion and mechanical stress, maintaining consistent sealing integrity.
Constructed from high-performance materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel 718, Titanium, and Hastelloy-C, the C02 delivers outstanding resistance to heat, corrosion, and wear, ensuring long-term durability in the most demanding industrial conditions.
- Ultra high-temperature metal bellows seal
- Elastomer-free design
- Secondary seal options: Flexible Carbon / PTFE Encapsulated / VITON
- Pressure: ≤2 MPa
- Speed: ≤20 m/s
- Temperature: -73°C to +427°C
- Sealing faces: SiC / Carbon / TC
- Excellent resistance to extreme heat and chemical exposure
| d (inches) | d 26 | d 2 | d 2a | d 1 | l 1 | l 2 | 2a | n | m | l 3 | c | ||
| max | min | min | max | min | max | max | 3/8" | 1/2〞 | 5/8" | max | max | ||
| 1.125 | 4.250 | 2.000 | 2.250 | 1.940 | 1.640 | 1.920 | 2.050 | 3.120 | 3.240 | \ | 0.500 | 1.260 | 3/8 |
| 1.125 | 4.250 | 1.880 | 2.130 | 0.810 | 1.580 | 1.920 | 2.050 | 2.870 | \ | \ | 0.440 | 1.260 | 3/8 |
| 1.250 | 4.500 | 2.250 | 2.380 | 2.170 | 1.680 | 1.920 | 2.050 | 3.190 | 3.310 | \ | 0.500 | 1.260 | 3/8 |
| 1.375 | 4.750 | 2.380 | 2.630 | 2.300 | 1.680 | 1.990 | 2.110 | 3.490 | 3.620 | \ | 0.560 | 1.320 | 3/8 |
| 1.375 | 4.250 | 2.130 | 2.380 | 2.060 | 1.640 | 1.920 | 2.050 | 3.240 | \ | \ | 0.440 | 1.260 | 3/8 |
| 1.500 | 5.250 | 2.500 | 2.750 | 2.420 | 1.680 | 1.990 | 2.110 | 3.620 | 3.740 | \ | 0.560 | 1.320 | 1/2 |
| 1.625 | 5.500 | 2.630 | 2.880 | 2.550 | 1.680 | 1.990 | 2.110 | 3.740 | 3.870 | \ | 0.560 | 1.320 | 1/2 |
| 1.750 | 5.750 | 2.750 | 3.000 | 2.670 | 1.680 | 1.990 | 2.110 | 3.870 | 3.990 | \ | 0.560 | 1.320 | 1/2 |
| 1.875 | 6.000 | 2.880 | 3.250 | 2.800 | 1.800 | 2.050 | 2.170 | 4.120 | 4.240 | \ | 0.560 | 1.380 | 1/2 |
| 2.000 | 6.250 | 3.000 | 3.380 | 2.920 | 1.800 | 2.050 | 2.170 | 4.240 | 4.370 | 4.490 | 0.690 | 1.380 | 1/2 |
| 2.125 | 6.250 | 3.130 | 3.500 | 3.050 | 1.800 | 2.050 | 2.170 | 4.370 | 4.490 | 4.620 | 0.690 | 1.380 | 1/2 |
| 2.250 | 6.500 | 3.250 | 3.630 | 3.190 | 1.800 | 2.050 | 2.170 | 4.490 | 4.620 | 4.740 | 0.690 | 1.380 | 1/2 |
| 2.375 | 6.500 | 3.380 | 3.630 | 3.310 | 1.800 | 2.110 | 2.240 | 4.490 | 4.620 | 4.740 | 0.690 | 1.450 | 1/2 |
| 2.500 | 6.500 | 3.500 | 3.750 | 3.440 | 1.800 | 2.110 | 2.240 | 4.620 | 4.740 | 4.870 | 0.690 | 1.450 | 1/2 |
| 2.625 | 6.750 | 3.750 | 4.000 | 3.630 | 1.830 | 2.110 | 2.240 | 4.870 | 4.990 | 5.120 | 0.690 | 1.450 | 1/2 |
- High-temperature process pumps
- Petrochemical and refinery industries
- Thermal oil systems and boilers
- Power generation plants
- Chemical processing (extreme conditions)
- Heavy industrial environments
