The J13 Mechanical Seal is a balanced metal bellows seal designed for reliable performance in general industrial applications. Featuring an elastomer-free bellows structure combined with an encapsulated PTFE secondary seal, it provides effective sealing with enhanced resistance to chemical corrosion.
With operating limits up to 2 MPa pressure, speeds up to 25 m/s, and temperatures ranging from -30°C to +200°C, the J13 is suitable for a wide range of medium-duty applications. Its balanced design ensures stable operation, reduced wear, and improved sealing efficiency under varying process conditions.
Manufactured using high-quality materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel 718, Titanium, and Hastelloy, the J13 delivers excellent durability, corrosion resistance, and long service life in industrial environments.
- Balanced metal bellows seal (elastomer-free)
- Encapsulated PTFE secondary seal
- Pressure: ≤2 MPa
- Speed: ≤25 m/s
- Temperature: -30°C to +200°C
- Sealing faces: SiC / Carbon / TC
- High resistance to corrosion
- Stable and efficient performance
| d (inches) | d 1 | d 2 | d 3 | l 1 | l 2 | l 3 | h | d 4 |
| 1.125 | 1.687 | 1.937 | 2.375 | 0.687 | 1.687 | 2.437 | 0.562 | 4.375 |
| 1.125 | 1.687 | 1.937 | 3.250 | 0.687 | 1.687 | 3.312 | 0.437 | 4.500 |
| 1.375 | 1.937 | 2.062 | 2.375 | 0.687 | 1.562 | 2.437 | 0.562 | 4.375 |
| 1.375 | 1.937 | 2.812 | 3.250 | 0.687 | 1.562 | 3.437 | 0.500 | 5.250 |
| 1.500 | 2.187 | 2.937 | 2.750 | 0.750 | 1.687 | 2.812 | 0.562 | 5.125 |
| 1.625 | 2.312 | 2.437 | 2.812 | 0.750 | 1.687 | 2.875 | 0.562 | 5.250 |
| 1.750 | 2.437 | 2.562 | 3.125 | 0.750 | 1.687 | 3.187 | 0.562 | 5.250 |
| 1.750 | 2.437 | 3.437 | 4.250 | 0.750 | 1.687 | 4.562 | 0.562 | 6.500 |
| 1.875 | 2.562 | 2.687 | 3.250 | 0.750 | 1.687 | 3.312 | 0.562 | 5.375 |
| 1.875 | 2.562 | 3.562 | 4.250 | 0.750 | 1.687 | 4.437 | 0.562 | 6.500 |
| 2.000 | 2.687 | 2.812 | 3.250 | 0.750 | 1.750 | 3.312 | 0.687 | 5.500 |
| 2.125 | 2.812 | 2.937 | 3.500 | 0.875 | 1.687 | 3.562 | 0.687 | 5.437 |
| 2.500 | 3.312 | 3.437 | 4.250 | 1.000 | 1.687 | 4.312 | 0.812 | 6.250 |
| 2.500 | 3.312 | 4.375 | 5.500 | 1.000 | 1.687 | 5.625 | 0.750 | 8.000 |
| 2.625 | 3.437 | 3.562 | 4.375 | 1.187 | 1.625 | 4.437 | 0.562 | 6.500 |
| 2.625 | 3.437 | 4.375 | 5.375 | 1.187 | 1.625 | 5.437 | 0.565 | 7.000 |
| 2.750 | 3.625 | 3.750 | 4.500 | 1.062 | 1.625 | 4.562 | 0.750 | 7.000 |
| 3.000 | 3.875 | 4.000 | 4.812 | 1.125 | 1.656 | 4.875 | 0.812 | 7.750 |
| 3.250 | 4.125 | 4.250 | 4.937 | 1.125 | 1.656 | 5.000 | 0.812 | 7.500 |
| 3.500 | 4.375 | 4.687 | 5.625 | 1.250 | 1.656 | 5.687 | 0.812 | 8.500 |
- General industrial pumps
- Chemical processing (moderate conditions)
- Water and wastewater systems
- Utility and process industries
- Light petrochemical applications
- Standard-duty operations
