The C03 Mechanical Seal is a reliable metal bellows seal designed for industrial applications requiring stable performance and good resistance to chemical exposure. It features an elastomer-free bellows construction combined with an encapsulated PTFE secondary seal, ensuring effective sealing in moderately demanding environments.
With operating limits up to 2 MPa pressure, speeds up to 20 m/s, and temperatures ranging from -30°C to +204°C, the C03 is suitable for a wide range of industrial processes. Its flexible metal bellows design allows it to handle thermal expansion and mechanical stress efficiently while maintaining sealing integrity.
Manufactured from high-quality materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel 718, Titanium, and Hastelloy-C, the C03 delivers reliable performance, corrosion resistance, and long service life.
- Metal bellows seal (industrial grade)
- Elastomer-free design
- Encapsulated PTFE secondary seal
- Pressure: ≤2 MPa
- Speed: ≤20 m/s
- Temperature: -30°C to +204°C
- Sealing faces: SiC / Carbon / TC
- Good resistance to corrosion and wear
| d (inches) | d 26 | d 1 | l 1 | l 2 | n | |||
| max | min | max | min | 3/8" | 1/2" | 5/8" | ||
| 1.000 | 4.130 | 1.750 | 1.880 | 2.030 | 2.060 | 2.900 | \ | \ |
| 1.125 | 4.250 | 1.750 | 1.880 | 2.030 | 2.060 | 2.900 | \ | \ |
| 1.250 | 4.250 | 2.000 | 2.130 | 2.060 | 2.130 | 3.020 | \ | \ |
| 1.375 | 4.250 | 2.000 | 2.190 | 2.060 | 2.030 | 3.250 | \ | \ |
| 1.500 | 4.500 | 2.250 | 2.380 | 2.250 | 2.130 | 3.500 | 3.630 | \ |
| 1.625 | 5.000 | 2.380 | 2.500 | 2.210 | 2.130 | 3.560 | 3.690 | \ |
| 1.750 | 5.500 | 2.500 | 2.560 | 2.340 | 2.130 | 3.630 | 3.750 | \ |
| 1.875 | 5.500 | 2.630 | 2.690 | 2.340 | 2.130 | 3.750 | 3.880 | \ |
| 2.000 | 5.500 | 2.750 | 2.940 | 2.340 | 2.130 | 4.010 | 4.130 | \ |
| 2.125 | 6.000 | 3.000 | 3.190 | 2.400 | 2.130 | 4.250 | 4.380 | 4.500 |
| 2.250 | 6.250 | 3.130 | 3.190 | 2.400 | 2.130 | 4.250 | 4.380 | 4.500 |
| 2.375 | 6.250 | 3.250 | 3.440 | 2.310 | 2.250 | 4.380 | 4.500 | 4.630 |
| 2.500 | 6.500 | 3.380 | 3.440 | 2.410 | 2.190 | 4.560 | 4.810 | 4.810 |
- Industrial pump systems
- Chemical processing (moderate conditions)
- Water and wastewater treatment
- General industrial applications
- Utility industries
- Medium-duty operations
