The C01 Mechanical Seal is a high-performance metal bellows seal designed as a direct replacement for Chesterton 886HT. Engineered for extreme industrial environments, it provides a fully elastomer-free sealing solution using a flexible carbon secondary seal, ensuring reliable operation at very high temperatures.
With operating limits up to 2 MPa pressure, speeds up to 20 m/s, and an extended temperature range from -73°C to +427°C, the C01 is ideal for applications where thermal stability and durability are critical. The metal bellows design allows for excellent compensation of thermal expansion while maintaining consistent sealing performance.
Manufactured from premium materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel 718, Titanium, and Hastelloy-C, the C01 offers exceptional resistance to heat, corrosion, and mechanical stress, making it a reliable solution for the most demanding industrial processes.
- High-temperature metal bellows seal
- Replacement for Chesterton 886HT
- Elastomer-free design (flexible carbon seal)
- Pressure: ≤2 MPa
- Speed: ≤20 m/s
- Temperature: -73°C to +427°C
- Sealing faces: SiC / Carbon / TC
- Excellent resistance to extreme heat and corrosion
| d 1 (inches) | d 4 | l 3 | d 3 | 1 6 | 7 | 8 | l 4 | l 5 |
| 1.000 | 1.625 | 0.437 | 1.384 | 0.551 | 0.390 | 0.240 | 0.261 | 0.125 |
| 1.125 | 1.750 | 0.437 | 1.509 | 0.551 | 0.390 | 0.240 | 0.261 | 0.125 |
| 1.250 | 1.875 | 0.437 | 1.634 | 0.551 | 0.390 | 0.240 | 0.261 | 0.125 |
| 1.375 | 2.000 | 0.437 | 1.759 | 0.551 | 0.390 | 0.240 | 0.261 | 0.125 |
| 1.500 | 2.125 | 0.437 | 1.884 | 0.551 | 0.390 | 0.240 | 0.261 | 0.125 |
| 1.625 | 2.375 | 0.500 | 2.134 | 0.592 | 0.431 | 0.251 | 0.314 | 0.125 |
| 1.750 | 2.500 | 0.500 | 2.259 | 0.592 | 0.431 | 0.251 | 0.314 | 0.125 |
| 1.875 | 2.625 | 0.500 | 2.384 | 0.592 | 0.431 | 0.251 | 0.314 | 0.125 |
| 2.000 | 2.750 | 0.500 | 2.509 | 0.592 | 0.431 | 0.251 | 0.314 | 0.125 |
| 2.125 | 3.000 | 0.562 | 2.759 | 0.641 | 0.480 | 0.300 | 0.346 | 0.156 |
| 2.250 | 3.125 | 0.562 | 2.884 | 0.641 | 0.480 | 0.300 | 0.346 | 0.156 |
| 2.375 | 3.250 | 0.562 | 3.009 | 0.641 | 0.480 | 0.300 | 0.346 | 0.156 |
| 2.500 | 3.375 | 0.562 | 3.134 | 0.641 | 0.480 | 0.300 | 0.346 | 0.156 |
| 2.625 | 3.375 | 0.625 | 3.134 | 0.682 | 0.521 | 0.341 | 0.379 | 0.170 |
- High-temperature process pumps
- Refineries and petrochemical plants
- Thermal oil and heat transfer systems
- Chemical processing (extreme conditions)
- Power generation plants
- Harsh and high-risk industrial environments
