The J08 Mechanical Seal is a corrosion-resistant metal bellows seal designed for industrial pump applications operating under moderate pressure and temperature conditions. It features an elastomer-free bellows design combined with an encapsulated PTFE secondary seal, providing enhanced chemical resistance and improved sealing reliability.
With operating limits up to 2.1 MPa pressure, speeds up to 25 m/s, and temperatures ranging from -30°C to +205°C, the TSMB-J08 delivers stable and efficient performance across a wide range of industrial processes. Its flexible bellows structure allows it to accommodate thermal expansion and mechanical stress effectively.
Constructed from high-performance materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel 718, Titanium, and Hastelloy, the J08 offers excellent resistance to corrosion, chemical attack, and wear, making it ideal for challenging environments.
- Metal bellows seal (elastomer-free)
- Enhanced chemical resistance with encapsulated PTFE ring
- Pressure: ≤2.1 MPa
- Speed: ≤25 m/s
- Temperature: -30°C to +205°C
- Sealing faces: SiC / Carbon / TC
- Bellows materials: AM350 / Inconel / Titanium / Hastelloy
- Suitable for corrosive environments
| d 1 (inches) | d 3 | d 4 | d 26 | l 12 | l 23 | 39 | l 56 | 90 | l 91 | 92 | m | n | |
| min | max | ||||||||||||
| 1.000 | 1.564 | 1.625 | 1.889 | 4.000 | 2.575 | 1.353 | 1.954 | 0.531 | 2.000 | 0.746 | 0.621 | 0.525 | 2.805 |
| 1.125 | 1.689 | 1.750 | 2.015 | 4.125 | 2.651 | 1.446 | 2.062 | 0.531 | 2.125 | 0.714 | 0.589 | 0.525 | 2.933 |
| 1.250 | 1.812 | 1.875 | 2.294 | 4.250 | 2.728 | 1.446 | 2.062 | 0.531 | 2.125 | 0.791 | 0.666 | 0.525 | 3.213 |
| 1.375 | 1.939 | 2.000 | 2.421 | 4.375 | 2.728 | 1.446 | 2.062 | 0.531 | 2.125 | 0.791 | 0.666 | 0.525 | 3.338 |
| 1.500 | 2.187 | 2.250 | 2.680 | 4.875 | 2.744 | 1.487 | 2.125 | 0.593 | 2.187 | 0.744 | 0.619 | 0.525 | 3.599 |
| 1.625 | 2.312 | 2.375 | 2.812 | 5.000 | 2.744 | 1.487 | 2.125 | 0.593 | 2.187 | 0.744 | 0.619 | 0.562 | 3.766 |
| 1.750 | 2.406 | 2.480 | 2.918 | 5.250 | 2.744 | 1.487 | 2.125 | 0.593 | 2.187 | 0.744 | 0.619 | 0.562 | 3.875 |
| 1.875 | 2.549 | 2.625 | 2.918 | 5.250 | 2.744 | 1.487 | 2.125 | 0.593 | 2.187 | 0.744 | 0.619 | 0.562 | 3.875 |
| 2.000 | 2.687 | 2.750 | 3.015 | 5.500 | 2.963 | 1.601 | 2.312 | 1.063 | 2.375 | 0.775 | 0.650 | 0.562 | 4.000 |
| 2.125 | 2.798 | 2.875 | 3.360 | 5.859 | 2.963 | 1.601 | 2.312 | 0.593 | 2.375 | 0.775 | 0.650 | 0.687 | 4.469 |
| 2.250 | 2.937 | 3.000 | 3.485 | 6.500 | 2.963 | 1.601 | 2.312 | 0.593 | 2.375 | 0.775 | 0.650 | 0.687 | 4.566 |
| 2.375 | 3.062 | 3.125 | 3.610 | 6.500 | 3.063 | 1.717 | 2.466 | 0.625 | 2.528 | 0.722 | 0.597 | 0.687 | 4.719 |
| 2.500 | 3.301 | 3.375 | 3.891 | 6.750 | 2.980 | 1.717 | 2.563 | 0.625 | 2.625 | 0.542 | 0.417 | 0.687 | 5.000 |
| 2.625 | 3.551 | 3.625 | 4.062 | 6.750 | 3.088 | 1.625 | 2.500 | 0.625 | 2.562 | 0.713 | 0.588 | 0.687 | 5.170 |
| 2.750 | 3.551 | 3.625 | 4.062 | 6.750 | 3.088 | 1.625 | 2.500 | 0.625 | 2.562 | 0.713 | 0.588 | 0.687 | 5.170 |
| 2.875 | 3.687 | 3.750 | 4.186 | 7.000 | 3.088 | 1.725 | 2.500 | 0.625 | 2.562 | 0.713 | 0.588 | 0.687 | 5.312 |
| 3.000 | 3.937 | 4.000 | 4.469 | 7.750 | 3.088 | 1.787 | 2.562 | 0.685 | 2.625 | 0.651 | 0.526 | 0.812 | 5.720 |
- Chemical processing industries
- Corrosive fluid handling systems
- Industrial pumps (medium conditions)
- Water and wastewater treatment
- Light petrochemical applications
- Acid and chemical transfer systems
