The J07 Mechanical Seal is a versatile metal bellows sealing solution designed for industrial pump applications requiring reliable performance under moderate pressure and temperature conditions. Unlike traditional elastomer-based seals, it utilizes a metal bellows structure that enhances durability and reduces the risk of leakage.
With operating limits up to 2.1 MPa pressure, speeds up to 25 m/s, and temperatures ranging from -30°C to +205°C, the TSMB-J07 is well-suited for a wide range of industrial processes. Its flexible design allows it to handle thermal expansion and mechanical stress more efficiently than conventional seals.
Manufactured from high-quality materials such as silicon carbide, carbon, and advanced alloys including AM350, Inconel, Titanium, and Hastelloy, along with secondary sealing options like VITON, PTFE, and flexible graphite, the J07 ensures reliable performance, corrosion resistance, and long service life.
- Metal bellows seal (flexible design)
- Suitable for medium-duty industrial applications
- Pressure: ≤2.1 MPa
- Speed: ≤25 m/s
- Temperature: -30°C to +205°C
- Sealing faces: SiC / Carbon / TC
- Secondary seals (VITON / PTFE / Flexible Graphite)
- Good resistance to corrosion and thermal stress
| d1 (inches) | d2 | d 4 | d 26 | l 12 | l 23 | 39 | l 56 | 90 | l 91 | 92 | m | n | |
| min | max | ||||||||||||
| 1.000 | 1.375 | 1.445 | 1.889 | 4.000 | 1.989 | 1.353 | 1.954 | 0.531 | 2.000 | 0.160 | 0.035 | 0.525 | 2.805 |
| 1.125 | 1.500 | \ | 2.015 | 4.125 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | \ | 0.525 | 2.933 |
| 1.250 | 1.625 | \ | 2.294 | 4.250 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | \ | 0.525 | 3.213 |
| 1.375 | 1.750 | \ | 2.421 | 4.375 | 2.062 | 1.446 | 2.062 | 0.531 | 2.125 | 0.125 | \ | 0.525 | 3.338 |
| 1.500 | 1.937 | 2.007 | 2.680 | 4.875 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.525 | 3.599 |
| 1.625 | 2.062 | 2.132 | 2.812 | 5.000 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.766 |
| 1.750 | 2.170 | 2.240 | 2.918 | 5.250 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.875 |
| 1.875 | 2.312 | 2.382 | 2.918 | 5.250 | 2.156 | 1.487 | 2.125 | 0.593 | 2.187 | 0.156 | 0.031 | 0.562 | 3.875 |
| 2.000 | 2.437 | 2.507 | 3.015 | 5.500 | 2.375 | 1.601 | 2.312 | 1.063 | 2.375 | 0.187 | 0.062 | 0.562 | 4.000 |
| 2.125 | 2.562 | 2.632 | 3.360 | 5.859 | 2.375 | 1.601 | 2.312 | 0.593 | 2.375 | 0.187 | 0.062 | 0.687 | 4.469 |
| 2.250 | 2.687 | 2.757 | 3.485 | 6.500 | 2.375 | 1.601 | 2.312 | 0.593 | 2.375 | 0.187 | 0.062 | 0.687 | 4.566 |
| 2.375 | 2.812 | 2.882 | 3.610 | 6.500 | 2.484 | 1.717 | 2.466 | 0.625 | 2.528 | 0.143 | 0.018 | 0.687 | 4.719 |
| 2.500 | 3.062 | \ | 3.891 | 6.750 | 2.484 | 1.717 | 2.563 | 0.625 | 2.625 | 0.125 | \ | 0.687 | 5.000 |
| 2.625 | 3.312 | \ | 4.062 | 6.750 | 2.500 | 1.625 | 2.500 | 0.625 | 2.562 | 0.125 | \ | 0.687 | 5.170 |
| 2.750 | 3.312 | \ | 4.062 | 6.750 | 2.500 | 1.625 | 2.500 | 0.625 | 2.562 | 0.125 | \ | 0.687 | 5.170 |
| 2.875 | 3.375 | \ | 4.186 | 7.000 | 2.500 | 1.725 | 2.500 | 0.625 | 2.562 | 0.125 | \ | 0.687 | 5.312 |
| 3.000 | 3.625 | \ | 4.469 | 7.750 | 2.500 | 1.787 | 2.562 | 0.685 | 2.625 | 0.125 | \ | 0.812 | 5.720 |
- General industrial pumps
- Chemical processing (moderate conditions)
- Water and wastewater systems
- Heat transfer systems
- Oil & gas (non-extreme conditions)
- Utility and process industries
