The J05 Mechanical Seal is a high-performance stationary metal bellows seal engineered for extreme industrial applications requiring superior reliability and durability. Designed as a replacement for John Crane Type 606, it delivers an elastomer-free sealing solution ideal for high-temperature and chemically aggressive environments.
With operating limits up to 2 MPa (single-ply bellows) and 6.9 MPa (double-ply bellows), speeds up to 25 m/s, and a wide temperature range from -75°C to +425°C, the J05 ensures stable and efficient sealing under severe operating conditions.
The seal is constructed using advanced materials such as silicon carbide, carbon, flexible graphite, and high-performance alloys including AM350, Inconel 718, Titanium, Hastelloy-C, and Alloy-20. This combination provides excellent resistance to corrosion, thermal expansion, and mechanical stress, ensuring long service life and reduced maintenance.
- Advanced metal bellows seal (elastomer-free)
- Replacement for John Crane Type 606
- Pressure: up to 6.9 MPa (double-ply)
- Speed: ≤25 m/s
- Temperature: -75°C to +425°C
- Secondary seal: Flexible Carbon
- Bellows materials: AM350 / Inconel / Titanium / Hastelloy
- Excellent resistance to corrosion and thermal stress
| Shaft (inches) | d | d 1 | l |
| 0.750 | 0.750 | 1.625 | 2.312 |
| 0.875 | 0.875 | 1.750 | 3.343 |
| 1.000 | 1.000 | 1.875 | 2.343 |
| 1.125 | 1.125 | 2.000 | 2.375 |
| 1.250 | 1.250 | 2.125 | 2.375 |
| 1.375 | 1.375 | 2.250 | 2.468 |
| 1.500 | 1.500 | 2.375 | 2.500 |
| 1.625 | 1.625 | 2.500 | 2.500 |
| 1.750 | 1.750 | 2.625 | 2.531 |
| 1.875 | 1.875 | 2.750 | 2.531 |
| 2.000 | 2.000 | 2.875 | 2.562 |
| 2.125 | 2.125 | 3.000 | 2.562 |
| 2.250 | 2.250 | 3.250 | 2.750 |
| 2.375 | 2.375 | 3.375 | 2.781 |
| 2.500 | 2.500 | 3.500 | 2.781 |
| 2.625 | 2.625 | 3.687 | 2.875 |
| 2.750 | 2.750 | 3.812 | 3.000 |
| 2.875 | 2.875 | 4.000 | 3.000 |
| 3.000 | 3.000 | 4.125 | 3.000 |
| 3.125 | 3.125 | 4.250 | 3.000 |
| 3.250 | 3.250 | 4.375 | 3.000 |
| 3.375 | 3.375 | 4.500 | 3.000 |
| 3.500 | 3.500 | 4.625 | 3.000 |
| 3.625 | 3.625 | 4.750 | 3.000 |
| 3.750 | 3.750 | 4.875 | 3.000 |
- High-temperature pump systems
- Chemical and petrochemical processing
- Oil & gas industry
- Heat transfer systems
- Refinery and hydrocarbon services
- Critical and hazardous environments
