The J04 Mechanical Seal is a high-performance stationary metal bellows seal engineered for demanding industrial applications, offering a reliable elastomer-free sealing solution. Designed as a replacement for John Crane Type 604, it provides exceptional durability and performance across a wide range of operating conditions.
This seal supports pressures up to 2 MPa (single-ply bellows) and up to 6.9 MPa (double-ply bellows), with speeds reaching 25 m/s and temperatures ranging from -75°C to +425°C. Its metal bellows design eliminates the need for dynamic elastomers, making it ideal for extreme temperatures and chemically aggressive environments.
Constructed from premium materials such as silicon carbide, carbon, flexible graphite, and high-grade alloys including Inconel 718, Hastelloy, Titanium, and Alloy-20, the J04 delivers superior resistance to corrosion, thermal stress, and mechanical wear, ensuring long service life in critical applications.
- Metal bellows seal (elastomer-free design)
- Replacement for John Crane Type 604
- Pressure: up to 6.9 MPa (double-ply)
- Speed: ≤25 m/s
- Temperature: -75°C to +425°C
- High resistance to thermal and chemical stress
- Advanced materials (Inconel, Hastelloy, Titanium)
- Ideal for extreme industrial conditions
| (inches) | d | d 1 | l 1 | l 2 |
| 1.000 | 1.000 | 1.937 | 1.969 | 1.138 |
| 1.125 | 1.125 | 2.062 | 1.969 | 1.138 |
| 1.250 | 1.250 | 2.187 | 1.969 | 1.138 |
| 1.375 | 1.375 | 2.312 | 1.938 | 1.138 |
| 1.500 | 1.500 | 2.562 | 2.063 | 1.191 |
| 1.625 | 1.625 | 2,562 | 2.060 | 1.222 |
| 1.750 | 1.750 | 2.687 | 2.060 | 1.254 |
| 1.875 | 1.875 | 2.812 | 2.062 | 1.254 |
| 2.000 | 2.000 | 2.937 | 2.060 | 1.285 |
| 2.125 | 2.125 | 3.187 | 2.182 | 1.316 |
| 2.250 | 2.250 | 3.312 | 2.218 | 1.384 |
| 2.375 | 2.375 | 3.437 | 2.186 | 1.379 |
| 2.500 | 2.500 | 3.562 | 2.184 | 1.410 |
| 2.625 | 2.625 | 3.687 | 2.250 | 1.443 |
| 2.750 | 2.750 | 3.937 | 2.250 | 1.608 |
| 2.875 | 2.875 | 4.062 | 2.281 | 1.608 |
| 3.000 | 3.000 | 4.187 | 2.250 | 1.608 |
| 3.125 | 3.125 | 4.312 | 2.250 | 1.608 |
| 3.250 | 3.250 | 4.437 | 2.219 | 1.608 |
| 3.375 | 3.375 | 4.562 | 2.282 | 1.608 |
| 3.500 | 3.500 | 4.687 | 2.373 | 1.650 |
| 3.625 | 3.625 | 4.812 | 2.375 | 1.650 |
| 3.750 | 3.750 | 4.937 | 2.375 | 1.650 |
| 3.875 | 3.875 | 5.062 | 2.375 | 1.650 |
- High-temperature industrial pumps
- Chemical and petrochemical industries
- Oil & gas processing
- Heat transfer and thermal systems
- Hydrocarbon and refinery applications
- Critical and hazardous environments
